The product has many in-built reports as well as a facility for users to create their own reports using information from within the system. The Reports cater to different areas of the module including information requests, privacy incidents, escalations, subpoenas and complaints.
Dashboard landing:
Dashboard report selection:
Dashboard Report recommendations based on user role:
The below reports are all provided:
Area | Name | Report type | Notes | Exportable |
---|---|---|---|---|
Information Requests | Ombudsman report | Full page, multiple tables, multiple aggregate fields | Each table is exportable individually | |
Information Requests | All open | Tabular report | Status <> Closed | Yes |
Information Requests | My requests | Tabular report | Current user = Assigned Officer | Yes |
Information Requests | All including closed | Tabular report | No filter | Yes |
Information Requests | Un-allocated | Tabular report | Status <> Closed and Now > Due Date | Yes |
Information Requests | Overdue | Tabular report | Yes | |
Information Requests | Pending authorisation | Tabular report | Pending Authorisation <> Empty | Yes |
Information Requests | Traffic light | Tabular report | Status <> Closed and Due Date <> Empty and Current User = Assigned Officer. Report is coloured red: {now > due date}, orange: {now > due date + 3}, yellow: {now > due date + 7} | Yes |
Information Requests | Application Fee Finance Report | Tabular report | Shows information request applications fees that are missing any of these: {customer number, tax inv no, receipt no} and application fee status is 'Not Valid' and Status <> Closed | Yes |
Information Requests | Access Charges Finance Report | Tabular report | Request type = 'Freedom of information' | Yes |
Information Requests | All information requests | Tabular report | No filter | Yes |
Information Requests | Team Load | Tabular report | Aggregates values on information requests against the assigned officers | Yes |
Information Request Incidents | Monthly privacy incident report | Full page | Shows details of all incidents within a given month | Table is exportable individually |
Information Request Incidents | Privacy incidents report | Full page | Show aggregate view of reports over a year period | Each table is exportable individually |
Information Request Incidents | All privacy incidents | Tabular report | No filter | Yes |
Information Request Incidents | Only Open | Tabular report | Status = Open | Yes |
Information Request Incidents | All Including Closed | Tabular report | No filter | Yes |
Information Request Complaints | Open only | Tabular report | Status = Open | Yes |
Information Request Complaints | All including closed | Tabular report | No filter | Yes |
Subpoenas | All open | Tabular Report | Status <> Closed | Yes |
Subpoenas | All including closed | Tabular Report | No filter | Yes |
Subpoenas | Acknowledgements | Tabular Report | Status = {Pending Acknowledgement or 1st Follow Up Sent, or 2d Follow Up Sent} | Yes |
Information Request Escalations | My Requests | Tabular Report | Current user = Assignee | Yes |
Information Request Escalations | All Opens | Tabular Report | Decision is empty | Yes |
Information Request Escalations | All Including Finalised | Tabular Report | No filter | Yes |
Information Request Extensions | All Extensions | Tabular Report | No filter | Yes |
User custom reporting can be done by applying filters to existing reports or creating custom tabular reports with a custom selection of data columns from the system.